| COMPETITION PRIZE WINNERS | ||||
| FIRST PLACE | Grant Crawford | 1 foot, | 04.50 inches | (0.42 meters) |
| SECOND PLACE | Bob Mass | 4 feet, | 02.00 inches | (1.27 meters) |
| THIRD PLACE | Bernard Smatana | 4 feet, | 11.00 inches | (1.50 meters) |
| CREATIVE CHEATING #1 | William A. Manus III | |||
| CREATIVE CHEATING #2 | Roger K. Hoppe | |||
| OTHER COMPETITION RESULTS, IN ORDER | ||||
| Eric Greenwood | 18 feet, | 04.00 inches | (5.59 meters) | |
| Keith Takach | 19 feet, | 07.75 inches | (5.99 meters) | |
| Jeff Hooten | 20 feet, | 09.00 inches | (6.32 meters) | |
| Tom Schroeder | 35 feet, | 03.25 inches | (10.75 meters) | |
| Randy Myklebust | 49 feet, | 09.50 inches | (15.18 meters) | |
| Blair L. Kaufman | 49 feet, | 11.50 inches | (15.23 meters) | |
| Alan Wynn | 73 feet, | 02.50 inches | (22.31 meters) | |
| Charles Ludberg | 77 feet, | 05.50 inches | (23.61 meters) | |
| Paul Hansen | 104 feet, | 09.00 inches | (31.93 meters) | |
| Nick Meleski | 203 feet, | 08.25 inches | (62.08 meters) | |
| Joe Hale | 205 feet, | 03.25 inches | (62.57 meters) | |
| PRIZE WINNERS | CREATIVE CHEATING |
|
Grant Crawford (First place, on left) and Bernard Smatana (Third place) Not Shown: Bob Mass (Second place) |
William Manus III (CC #1) Not Shown: Roger Hoppe (CC #2) |